ZFS Inventory Snapshot Daily
Overview
This dataset is a daily snapshot of inventory item stock as of the previous calendar date, allowing partners to monitor item quantities for ZFS goods (and MCF goods where applicable).
Partners can read this dataset for offerable and non-offerable stock quantities at simple_sku level per warehouse location. The dataset also includes ean and merchant_sku as additional identifiers that can be cross-referenced against partner systems, and config_sku to enable interoperability with other Direct Data Sharing datasets for broader analytical use cases. Note that analysing the data at ean, config_sku, or merchant_sku level requires aggregating (grouping) the dataset, as the native granularity of this table is simple_sku per warehouse.
| Property | Description |
|---|---|
| Data granularity | simple_sku, warehouse_name |
| History available | No historical data is available because the inventory dataset is a daily snapshot. |
| Update frequency | Daily |
| Data retention | Daily |
| Primary keys | simple_sku, warehouse_name |
| SLOs | Daily at 9:00 AM UTC |
Table Reference
The table can be accessed using the following data reference from delta sharing client applications:
zfs_inventory_snapshot_daily_share.direct_data_sharing.zfs_inventory_snapshot_daily
Schema
| Column name | Format | Description |
|---|---|---|
| snapshot_date | date | Date of the inventory snapshot. |
| simple_sku | string | Zalando's reference code for a SKU (Stock Keeping Unit) at the article, colour and size level. |
| merchant_sku | string | Your reference code for a SKU (Stock Keeping Unit) at the article and colour level. |
| ean | string | European Article Number for the article. |
| config_sku | string | Zalando's reference code for a SKU (Stock Keeping Unit) at the article and colour level. This attribute will be populated only for those articles that have been onboarded to be sold on Zalando channels. |
| legal_entity_name | string | The name of the specific legal entity associated with the merchant. |
| merchant_id | string | The merchant identifier. Also referred to as the Business Partner Identifier (BPID). For more information, see Merchant Identifier in the Developer Guide. |
| brand_name | string | The name of the brand. |
| warehouse_country | string | The country of the warehouse where the inventory is held. |
| warehouse_name | string | The name of the warehouse where the inventory is held. |
| offerable_stock | integer | Quantity of stock held that is offerable for sale. Stock is offerable if all of the following conditions are met: the article has a price is set, the article is not blocked or is available at a Fulfillment Center that has been authorized to perform outbound fulfillment for the merchant, or your offer of the article is ranked first in the Offer Selection. |
| non_offerable_stock | integer | Quantity of stock held that is NOT offerable for sale. Stock is non-offerable if any of the following are true: the article does not have a price set, the article is blocked or is not at a Fulfillment Center that has been authorized to perform outbound fulfillment for the merchant, or your offer of the article is not ranked first in the Offer Selection. |
| total_stock | integer | Total quantity of stock held. |
| account_id | string | The Zalando Partner account id. |
| created_at | timestamp | Timestamp in UTC when the record was created. |
| updated_at | timestamp | Timestamp in UTC when the record was updated. |
Example Measures
Below we provide key KPIs that you can calculate using the zfs_inventory_snapshot_daily_share.direct_data_sharing.zfs_inventory_snapshot_daily table. To ensure you calculate the values correctly, please use the code snippets below.
Offerable Stock Quantity per EAN per Warehouse
SELECT
snapshot_date,
ean,
warehouse_name,
NULLIF(SUM(offerable_stock), 0) AS total_offerable_stock
FROM zfs_inventory_snapshot_daily_share.direct_data_sharing.zfs_inventory_snapshot_daily
GROUP BY 1, 2, 3
Non-offerable Stock Quantity per EAN per Warehouse
SELECT
snapshot_date,
ean,
warehouse_name,
NULLIF(SUM(non_offerable_stock), 0) AS total_non_offerable_stock
FROM zfs_inventory_snapshot_daily_share.direct_data_sharing.zfs_inventory_snapshot_daily
GROUP BY 1, 2, 3
Total Stock Quantity per EAN per Warehouse
SELECT
snapshot_date,
ean,
warehouse_name,
NULLIF(SUM(total_stock), 0) AS total_stock
FROM zfs_inventory_snapshot_daily_share.direct_data_sharing.zfs_inventory_snapshot_daily
GROUP BY 1, 2, 3