(Pilot) ZFS Inventory Visibility Article Report
Overview
This dataset is a daily snapshot of inventory states per article as of the previous calendar date, providing partners with a comprehensive view of where their stock sits across the fulfillment lifecycle.
Partners can read this dataset at the simple_sku level per warehouse location. The dataset includes merchant_sku and ean as additional identifiers that can be cross-referenced against partner systems. The report groups inventory into distinct business-context states — such as Available to Sell, On Stock, Incoming, Committed, and Reserved — enabling merchants to understand the operational disposition of their inventory across the Zalando fulfillment network.
Note that analysing the data at ean or merchant_sku level requires aggregating (grouping) the dataset, as the native granularity of this table is simple_sku per warehouse location.
| Property | Description |
|---|---|
| Data granularity | simple_sku, location_name |
| History available | No historical data is available because this dataset is a daily snapshot. |
| Update frequency | Daily |
| Data retention | Daily |
| Primary keys | simple_sku, location_name |
| Partition columns | dt |
| SLOs | Daily at 9:00 AM UTC |
| Notice period for changes | SeeVersioning and Deprecation Policy |
| Support | Support available via partner-care@zalando.de; No 24/7 support available |
Table Reference
The table can be accessed using the following data reference from delta sharing client applications:
inventory_visibility_article_report_share.direct_data_sharing.inventory_visibility_article_report
Schema
| Column name | Format | Description |
|---|---|---|
| dt | date | Date of the inventory snapshot. |
| merchant_sku | string | Your reference code for a SKU (Stock Keeping Unit) at the article and colour level. |
| location_id | string | The unique identifier of the warehouse location where the inventory is held. |
| country_code | string | The ISO country code of the warehouse location. |
| location_type | string | The type of the warehouse location (e.g., fulfillment center). |
| location_name | string | The name of the warehouse location. |
| simple_sku | string | Zalando's reference code for a SKU (Stock Keeping Unit) at the article, colour and size level. |
| ean | string | European Article Number for the article. |
| on_hand | integer | The sum of all the physical stock the merchant has in Zalando Network. This represents the total physical footprint before any virtual subtractions. |
| available_to_sell | integer | A commercial calculation representing the On Stock balance minus any active digital reservations. It indicates what can be sold to customers. |
| on_stock | integer | The portion of On Hand inventory located on shelves in outbound-enabled locations that has not yet been allocated to a specific reservation. This represents unallocated physical units. Once an item is assigned to an order and physically picked, it transitions from On Stock to its respective destination state (e.g., Committed for a sales order or Transfer for internal movements). |
| incoming | integer | On Hand stock which are newly received and are on their way to their final destination to go on the shelf and become On Stock. |
| committed | integer | Portions of On Hand inventory committed for Sales Orders, they can be in process in the same warehouse, or in-transit to another warehouse (WMO). |
| returned | integer | On Hand Stock returned from customers to Zalando facilities and in process to either return to shelf or liquidation. Items going through refurbishment are included in this state. |
| reclaimed | integer | Portion of On Hand inventory picked for orders specific for RTM. These items can be good or defective. |
| forwarded | integer | Portion of On Hand inventory in process for liquidation, or sample orders. |
| internal_movement | integer | Portion of On Hand inventory picked, being processed and in-transit between Zalando facilities for operational internal orders such as replenishment, volume scans, inventory checks. |
| reserved_stock | integer | A digital claim on stock for customer orders, RTM, or internal/liquidation orders that are awaiting physical item allocation. |
| pending_classification | integer | Quantity of stock that has been physically picked but does not have a corresponding reservation. |
Example Measures
Below we provide key KPIs that you can calculate using the inventory_visibility_article_report_share.direct_data_sharing.inventory_visibility_article_report table. To ensure you calculate the values correctly, please use the code snippets below.
Available to Sell per Simple SKU per Warehouse
SELECT
dt,
simple_sku,
location_name,
SUM(available_to_sell) AS total_available_to_sell
FROM inventory_visibility_article_report_share.direct_data_sharing.inventory_visibility_article_report
GROUP BY 1, 2, 3
On Hand Stock per EAN per Warehouse
SELECT
dt,
ean,
location_name,
NULLIF(SUM(on_hand), 0) AS total_on_hand
FROM inventory_visibility_article_report_share.direct_data_sharing.inventory_visibility_article_report
GROUP BY 1, 2, 3
Inventory State Breakdown per Simple SKU per Warehouse
SELECT
dt,
simple_sku,
location_name,
SUM(on_hand) AS total_on_hand,
SUM(available_to_sell) AS total_available_to_sell,
SUM(on_stock) AS total_on_stock,
SUM(incoming) AS total_incoming,
SUM(committed) AS total_committed,
SUM(returned) AS total_returned,
SUM(reclaimed) AS total_reclaimed,
SUM(forwarded) AS total_forwarded,
SUM(internal_movement) AS total_internal_movement
FROM inventory_visibility_article_report_share.direct_data_sharing.inventory_visibility_article_report
GROUP BY 1, 2, 3